U P Purva Sainik Kalyan Nigam Ltd, a U P Government Undertaking formed under Companies Act 1956. It provides Ex-servicemen based various services on contract basis for the rehabilitation and welfare of Ex-servicemen preventing their exploitation from private security agencies. Ex-servicemen can approach us for job.
SERVICES BEING PROVIDED BY THE UPPSKNL
- Security Services
• Security Guard
• Gunman
• Guard Commander
• Fire Man/Leading Fireman
• Supervisor
• Assistant Commandant
• Assistant Security Officer
• Security Officer
• Chief Security Officer
2. Technical Services
• Sub Station Operator
• Dozer Operator
• Driver for light & Heavy vehicle
• Pharmacist
• Electrician
• Telephone Operator
• Machinist
• Turner
• Welder
• Draftsman
• Fitter
• Lift Operator
• Crane Operator
• Foreman
• Technician
3. Other Services
- Clerk/Typist
- Receptionist
- Steno
- Computer Operator
- Data Entry Operator
- Patient
- Helper
- Ward Boy
- Peon Messenger
- Aaya
- Safai Karmi
- Dispatch Rider
4. Why Nigam for Employees
S.No | UPPSKNL | Private Security Agency |
1. | Only 08 hours duty | 12 hours duty |
2. | Timely payment to the employees | Monthly payment is not being made timely |
3. | Provision of uniform allowance @ 10% of Pay +VDA | There is no such provision |
4. | Provision of HRA @ 10% of Pay +VDA or free accommodation with the facility of kitchen, toilet, water & electricity | There is no such provision |
5. | Provision of Bonus @ 8.33% of Pay + VDA. Subject to maximum Rs. 3,500/- per year upto pay of Rs 10,000/- per month. | There is no such provision |
6. | Provision of Gratuity @ 4.81% of Pay +VDA | There is no such provision |
7. | Wages revised/increased twice in a year i.e. April & October as per UP Labour Commissioner’s Gazette Notification | There is no such provision |
8. | 24% EPF deposited in the account of employee (12% Employer’s share and 12% Employee share with prevailing rate of interest) | Not complied in toto |
9. | Total number of 82 days paid leaves/ holidays (52 days weekly rest, 12 days Casual Leave, 15 days Privilege Leave and 03 National Holidays are being provided to its employees | There is no such provision |
10. | Employees are covered under Personal Accidental Insurance Scheme for Rs. 5 Lacs and Medical reimbursement due to hospitalization is also provided upto Rs. 50,000/- | There is no such provision |
11. | In case of natural death of the UPPSKNL’s employee, an immediate financial assistance of Rs. 50,000/- as ex-gratia is paid to the family of the deceased | There is no such provision |
12. | Loan facility for needy ex-servicemen | There is no such provision |
13. | Regular training facility for up gradation of security atmosphere |
There is no such provision |
UP PURVA SAINIK KALYAN NIGAM LTD.
CARRY HOME PAY FOR SECURITY SERVICES
BASED ON LABOUR COMMISSIONER’s GAZETTE NOTIFICATION NO.
2727-55/Prabertan-(MW)/15, DATED 24.09.2015
VALIDITY : 01 April 2015 – 31 Oct 2015
DETAILS | BASIC | V.D.A. | SECURITY | GUNMAN | SUPERVISOR | ||||||||
PAY | GUARD ‘D’ | D’ X 1.24 | D’ X 1.33 | ||||||||||
PAY + VDA ‘ D’ | 6325.00 | 1171.30 | 7496.30 | 9295.41 | 9970.08 | ||||||||
UNIFORM ALLCE. 10% OF ‘D’ | 749.63 | 929.54 | 997.01 | ||||||||||
EPF 12% | 899.56 | 1115.45 | 1196.41 | ||||||||||
BONUS 8.33% OF ‘D’ | 291.66 | 291.66 | 291.66 | ||||||||||
GRATUITY 4.81% OF ‘D’ | 360.57 | 447.11 | 479.56 | ||||||||||
HRA 10% OF ‘D’ | 749.63 | 929.54 | 997.01 | ||||||||||
MEDICAL/INSURANCE 3% OF ‘D’ | 224.89 | 278.86 | 299.10 | ||||||||||
GRAND TOTAL | 10772.24 | 13287.57 | 14230.83 | ||||||||||
NOTE:- | |||||||||||||
Security personnel will be entitled to weekly rest, 15 days privilege leave, 12 days casual leave and 3 days National Holidays in a year. |
|||||||||||||
Any increase in the VDA as per Labour Commissioner’s Gazette Notification from time to time will be payable by Principal Employer. |
|||||||||||||
Bonus is applicable upto Pay+VDA of Rs. 10,000/- subject to maximum of Rs. 3500/- per year. | |||||||||||||
EPF deduction will be made as per Govt policy (12% Pay+VDA will be deducted from 12% will be contributed by Principal Employer thus total 24% EPF will be deposited on employee account). |
|||||||||||||
EPF calculation subject to Pay + VDA Rs 6500/- only. | |||||||||||||
Above wages are for 08 Hrs duty only. |
UP PURVA SAINIK KALYAN NIGAM LTD.
CARRY HOME PAY FOR TECHNICAL SERVICES
BASED ON LABOUR COMMISSIONER’s GAZETTE NOTIFICATION NO.
2727-55/Prabertan-(MW)/15, DATED 24.09.2015
VALIDITY : 01 April 2015 – 31 October 2015
DETAILS | BASIC | V.D.A. | TECH | TECH |
PAY | GD II | GD 1 | ||
D | D X 1.33 | |||
PAY + VDA ‘D’ | 7085.00 | 1312.04 | 8397.04 | 11168.06 |
UNIFORM ALLCE. 10% OF ‘D’ | 839.70 | 1116.81 | ||
EPF 12% | 1007.64 | 1340.14 | ||
GRATUITY 4.81% OF ‘D’ | 291.66 | |||
INS/MED 3% OF ‘D’ | 403.90 | 537.18 | ||
HRA 10% OF ‘D’ | 839.70 | 1116.81 | ||
BONUS | 251.91 | 335.04 | ||
GRAND TOTAL | 12031.55 | 15614.07 | ||
NOTE:- | ||||
Security personnel will be entitled to weekly rest, 15 days privilege leave, 12 days casual leave and 3 days National Holidays in a year. |
||||
Any increase in the VDA as per Labour Commissioner’s Gazette Notification from time to time will be payable by Principal Employer. |
||||
Bonus is applicable upto Pay+VDA of Rs. 10,000/- subject to maximum of Rs. 3500/- per year EPF deduction will be made as per Govt policy (12% Pay+VDA will be deducted from employee share & 12% will be contributed by Principal Employer thus total EPF will be deposited on employee account). |
||||
EPF calculation subject to Pay + VDA Rs 6500/- only. | ||||
Above wages are for 08 Hrs duty only. |